Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Rameshwar darro | Online | 48.00 | 10 | NA | NA |
2 | ramnarayan sahu | Online | 48.00 | 10 | NA | NA |
3 | Parangita | Online | 43.00 | 5 | 3 | 2 |
4 | Avinash Sahu | Online | 42.00 | 9 | 1 | NA |
5 | pritesh ahirwar | Online | 42.00 | 9 | 1 | NA |
6 | R G | Online | 42.00 | 9 | 1 | NA |
7 | Poonam Dubey | Online | 38.00 | 5 | 5 | NA |
8 | Rameshwar darro | Online | 36.00 | 8 | 2 | NA |
9 | Vijay Dixit | Online | 31.00 | 7 | 2 | 1 |
10 | Rupa devi | Online | 30.00 | 7 | 3 | NA |
11 | DURGESH YADAV | Online | 30.00 | 7 | 3 | NA |
12 | Hemant Sahu | Online | 28.00 | 4 | 5 | 1 |
13 | vermaranu18@gmail.com | Online | 25.00 | 6 | 3 | 1 |
14 | sujeet patre | Online | 25.00 | 6 | 3 | 1 |
15 | Harsh | Online | 25.00 | 4 | 6 | NA |
16 | Varsha | Online | 25.00 | 6 | 3 | 1 |
17 | RAJKUMAR RAJ | Online | 25.00 | 4 | 6 | NA |
18 | Ravi dewangan | Online | 25.00 | 4 | 6 | NA |
19 | Shruti Nellor | Online | 24.00 | 6 | 4 | NA |
20 | Jitendra | Online | 24.00 | 6 | 4 | NA |
21 | Pawan Kumar | Online | 22.00 | 5 | 2 | 3 |
22 | yogita | Online | 21.00 | 5 | 3 | 2 |
23 | Jitendra Sahu | Online | 20.00 | 5 | 4 | 1 |
24 | Varsha Dubey | Online | 20.00 | 5 | 4 | 1 |
25 | Akki | Online | 20.00 | 5 | 4 | 1 |
26 | Has Dev | Online | 18.00 | 5 | 5 | NA |
27 | Md Rahi | Online | 18.00 | 4 | 1 | 5 |
28 | Shristee Jaiswal | Online | 18.00 | 5 | 5 | NA |
29 | Ram S | Online | 18.00 | 4 | 1 | 5 |
30 | Anil Kashyap | Online | 18.00 | 5 | 5 | NA |
31 | Rameshwar darro | Online | 18.00 | 5 | 5 | NA |
32 | sonu | Online | 18.00 | 5 | 5 | NA |
33 | Durgesh Yadav | Online | 18.00 | 5 | 5 | NA |
34 | umesh kumar | Online | 16.00 | 4 | 3 | 3 |
35 | anshu kumar | Online | 16.00 | 4 | 3 | 3 |
36 | suraj kumar | Online | 16.00 | 4 | 3 | 3 |
37 | Vikas Sinha | Online | 16.00 | 4 | 3 | 3 |
38 | RAJKUMAR USENDI | Online | 15.00 | 4 | 4 | 2 |
39 | Jp | Online | 15.00 | 4 | 4 | 2 |
40 | Aakanksha Shahi | Online | 15.00 | 4 | 4 | 2 |
41 | Ns | Online | 14.00 | 4 | 5 | 1 |
42 | Ap | Online | 14.00 | 4 | 5 | 1 |
43 | Lavnish Sahu | Online | 14.00 | 4 | 5 | 1 |
44 | NAGENDRA KUMAR THAKUR | Online | 14.00 | 4 | 5 | 1 |
45 | ukbj | Online | 14.00 | 4 | 5 | 1 |
46 | Ramnarayan sahu | Online | 12.00 | 4 | 6 | NA |
47 | VINAY SINGH RATHORE | Online | 12.00 | 4 | 6 | NA |
48 | vinay | Online | 12.00 | 3 | 2 | 5 |
49 | Kk verma | Online | 12.00 | 4 | 6 | NA |
50 | Gk | Online | 12.00 | 4 | 6 | NA |
51 | RUDRA PRATAP SINGH | Online | 12.00 | 4 | 6 | NA |
52 | Niraj Nishad | Online | 12.00 | 4 | 6 | NA |
53 | RG | Online | 12.00 | 4 | 6 | NA |
54 | Avinash Sahu | Online | 12.00 | 4 | 6 | NA |
55 | vinit | Online | 11.00 | 3 | 3 | 4 |
56 | Aditya Prakash | Online | 10.00 | 3 | 4 | 3 |
57 | jyoti tirpat rao | Online | 10.00 | 3 | 4 | 3 |
58 | K Ratnesh | Online | 10.00 | 3 | 4 | 3 |
59 | Sumesh Yadav | Online | 9.00 | 3 | 5 | 2 |
60 | Sunanda verma | Online | 9.00 | 3 | 5 | 2 |
61 | Ramhauram | Online | 9.00 | 3 | 5 | 2 |
62 | Narendra DEwangan | Online | 9.00 | 3 | 5 | 2 |
63 | Sushil kerketta | Online | 8.00 | 1 | 1 | 8 |
64 | Justin | Online | 8.00 | 3 | 6 | 1 |
65 | Mayank | Online | 8.00 | 2 | 5 | 3 |
66 | Chhotu | Online | 8.00 | 3 | 6 | 1 |
67 | LAKHAN NISHAD | Online | 6.00 | 3 | 7 | NA |
68 | diggi1life | Online | 6.00 | 3 | 7 | NA |
69 | Ashokkumardhruw | Online | 6.00 | 3 | 7 | NA |
70 | Hhhh | Online | 6.00 | 2 | 3 | 5 |
71 | sandeep banjare | Online | 6.00 | 3 | 7 | NA |
72 | Gaurav | Online | 6.00 | 3 | 7 | NA |
73 | Rahul kumar singh | Online | 6.00 | 2 | 3 | 5 |
74 | Raisha Mhd | Online | 6.00 | 2 | 3 | 5 |
75 | digvijay thakur | Online | 6.00 | 3 | 7 | NA |
76 | neeraj kumar | Online | 5.00 | 2 | 4 | 4 |
77 | keshav sai | Online | 5.00 | 2 | 4 | 4 |
78 | ANIMESH KUMAR | Online | 5.00 | 2 | 4 | 4 |
79 | manish kumeti | Online | 5.00 | 2 | 4 | 4 |
80 | Rizwan Siddiquee | Online | 4.00 | 2 | 5 | 3 |
81 | Neha Chandrakar | Online | 3.00 | 2 | 6 | 2 |
82 | Suman Raj | Online | 3.00 | 2 | 6 | 2 |
83 | Khushbu Dubey | Online | 2.00 | 2 | 7 | 1 |
84 | Subhashish | Online | 2.00 | 2 | 7 | 1 |
85 | deetya | Online | 2.00 | 2 | 7 | 1 |
86 | Mohammad Rizwan | Online | 2.00 | 1 | 3 | 6 |
87 | neeraj sahu | Online | 2.00 | 2 | 7 | 1 |
88 | Sushil kerketta | Online | 0.00 | 2 | 8 | NA |
89 | omkeshwar sahu | Online | 0.00 | 2 | 8 | NA |
90 | Mahendra banjarey | Online | 0.00 | 2 | 8 | NA |
91 | Sonu Soni | Online | 0.00 | NA | NA | 10 |
92 | Ravi shankar Sahu | Online | 0.00 | NA | NA | 10 |
93 | Justin | Online | 0.00 | 2 | 8 | NA |
94 | priya sinha | Online | 0.00 | 1 | 4 | 5 |
95 | Befe1928@einrot.com | Online | 0.00 | NA | NA | 10 |
96 | CGPSC BABA | Online | -1.00 | NA | 1 | 9 |
97 | sonu prasad nisad | Online | -3.00 | 1 | 7 | 2 |
98 | shyam singh | Online | -3.00 | 1 | 7 | 2 |
99 | lala bhai | Online | -5.00 | 1 | 9 | NA |
100 | Justin | Online | -5.00 | 1 | 9 | NA |
101 | Vaibhav Jha | Online | -5.00 | 1 | 9 | NA |
102 | suman | Online | -8.00 | NA | 7 | 3 |
103 | Devendra soni | Online | -9.00 | NA | 8 | 2 |
104 | duje singh | Online | -19.00 | NA | 9 | NA |
105 | kalyan singh masram | Online | -22.00 | NA | 9 | 1 |
106 | DIWAKAR SAHU | Online | -25.00 | NA | 2 | NA |
Featured products
The exam DEMO GS1 CGPSC 2018 is part of the following packages. If you want your score to be displayed in this list, you can join the same.