Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Gkbhaina | Online | 162.00 | 85 | 13 | 2 |
2 | Sup Verma | Online | 137.00 | 75 | 20 | 5 |
3 | Trilok Chandel | Online | 133.00 | 71 | 15 | 14 |
4 | rohit | Online | 133.00 | 72 | 17 | 11 |
5 | vineet | Online | 131.00 | 72 | 21 | 7 |
6 | Shubham | Online | 125.00 | 69 | 21 | 10 |
7 | Rew | Online | 123.00 | 68 | 21 | 11 |
8 | ROHIT | Online | 121.00 | 68 | 24 | 8 |
9 | Ashutosh Sahu | Online | 120.00 | 65 | 16 | 19 |
10 | Virendra | Online | 115.00 | 67 | 29 | 4 |
11 | Akarshan Tiwari | Online | 113.00 | 64 | 24 | 12 |
12 | DILESHWAR Bhina | Online | 113.00 | 64 | 24 | 12 |
13 | Smita | Online | 113.00 | 63 | 21 | 16 |
14 | swapnilchoudhary | Online | 111.00 | 62 | 20 | 18 |
15 | Ajay Patel | Online | 109.00 | 62 | 23 | 15 |
16 | TULESHVAR DHIWAR | Online | 105.00 | 59 | 20 | 21 |
17 | Sagar karsh | Online | 105.00 | 62 | 30 | 8 |
18 | Archana Netam | Online | 105.00 | 63 | 33 | 4 |
19 | Smita | Online | 105.00 | 60 | 24 | 16 |
20 | Dharmendra | Online | 102.00 | 58 | 22 | 20 |
21 | Jb raj | Online | 102.00 | 59 | 25 | 16 |
22 | Khushi | Online | 101.00 | 54 | 12 | 34 |
23 | Haldhar pal | Online | 101.00 | 59 | 26 | 15 |
24 | Sagar Karsh | Online | 101.00 | 59 | 26 | 15 |
25 | VINAY SINGH RATHORE | Online | 100.00 | 62 | 37 | 1 |
26 | rahul prasad soni | Online | 100.00 | 60 | 31 | 9 |
27 | rustam | Online | 99.00 | 58 | 27 | 15 |
28 | Ganga | Online | 99.00 | 60 | 32 | 8 |
29 | Vikash Gupta | Online | 98.00 | 55 | 19 | 26 |
30 | Srishti Thakur | Online | 95.00 | 58 | 32 | 10 |
31 | ruchit purabiya | Online | 95.00 | 57 | 29 | 14 |
32 | Ankit soni | Online | 94.00 | 58 | 34 | 8 |
33 | Laxmi Bhaina | Online | 94.00 | 56 | 28 | 16 |
34 | shail Hirwani | Online | 93.00 | 54 | 23 | 23 |
35 | Mukesh Prajapati | Online | 93.00 | 54 | 24 | 22 |
36 | Diksha | Online | 93.00 | 53 | 21 | 26 |
37 | Irfan Ali | Online | 92.00 | 56 | 31 | 13 |
38 | Alka | Online | 92.00 | 54 | 25 | 21 |
39 | PRITEESH R SAHU | Online | 90.00 | 57 | 37 | 6 |
40 | Priya tiwari | Online | 90.00 | 58 | 40 | 2 |
41 | Dev | Online | 87.00 | 55 | 36 | 9 |
42 | shyam lal | Online | 85.00 | 50 | 24 | 26 |
43 | Swati sahu | Online | 83.00 | 47 | 17 | 36 |
44 | GAURAV SHARMA | Online | 83.00 | 49 | 23 | 28 |
45 | Kriti | Online | 82.00 | 45 | 13 | 42 |
46 | Suman Baber | Online | 81.00 | 49 | 27 | 24 |
47 | Abc | Online | 81.00 | 48 | 23 | 29 |
48 | Jay | Online | 80.00 | 51 | 34 | 15 |
49 | Avinash | Online | 79.00 | 47 | 23 | 30 |
50 | LUCKY YOGI | Online | 79.00 | 54 | 45 | 1 |
51 | RAGHUVEER SINGH Thakur | Online | 78.00 | 48 | 28 | 24 |
52 | Ravi Shankar Dubey | Online | 76.00 | 44 | 19 | 37 |
53 | prabhat patel | Online | 76.00 | 44 | 19 | 37 |
54 | prakash chand verma | Online | 75.00 | 44 | 21 | 35 |
55 | Dil | Online | 74.00 | 51 | 43 | 6 |
56 | Bhupendra kumar | Online | 73.00 | 44 | 24 | 32 |
57 | DDC djx | Online | 72.00 | 44 | 25 | 31 |
58 | Mandakinee | Online | 71.00 | 47 | 36 | 17 |
59 | LAXMI NARAYAN VERMA | Online | 71.00 | 48 | 38 | 14 |
60 | Ravi Sinha | Online | 70.00 | 38 | 10 | 52 |
61 | Jay Salame | Online | 69.00 | 46 | 35 | 19 |
62 | Karan | Online | 69.00 | 46 | 35 | 19 |
63 | Madhuri Netam | Online | 69.00 | 48 | 42 | 10 |
64 | कृष्ण दास वैद्य | Online | 69.00 | 43 | 26 | 31 |
65 | Devendra Jaiswal | Online | 69.00 | 44 | 30 | 26 |
66 | himanshu meshram | Online | 68.00 | 48 | 43 | 9 |
67 | anshu | Online | 66.00 | 47 | 43 | 10 |
68 | Nitesh | Online | 65.00 | 36 | 12 | 52 |
69 | deepankar | Online | 63.00 | 37 | 17 | 46 |
70 | Girdhar Kumar bhaina | Online | 62.00 | 45 | 43 | 12 |
71 | Ashish | Online | 62.00 | 44 | 39 | 17 |
72 | RAJENDRA BARMAN | Online | 59.00 | 43 | 42 | 15 |
73 | venus | Online | 59.00 | 44 | 44 | 12 |
74 | roshan kumar gond | Online | 57.00 | 34 | 17 | 49 |
75 | Devendra kumar | Online | 56.00 | 39 | 34 | 27 |
76 | Manisha bajpai | Online | 55.00 | 37 | 30 | 33 |
77 | TIKA sahu | Online | 55.00 | 44 | 50 | 6 |
78 | Pkc | Online | 55.00 | 41 | 41 | 18 |
79 | Brijmohan sonkar | Online | 55.00 | 40 | 39 | 21 |
80 | Raj kumar | Online | 53.00 | 41 | 44 | 15 |
81 | NAGESH VERMA | Online | 53.00 | 42 | 47 | 11 |
82 | Yogesh Banjare Banjare | Online | 53.00 | 43 | 51 | 6 |
83 | Aarti Singh | Online | 53.00 | 40 | 42 | 18 |
84 | Kkishan Dhivar | Online | 52.00 | 34 | 25 | 41 |
85 | Harish kumar sahu | Online | 52.00 | 44 | 55 | 1 |
86 | irus | Online | 52.00 | 38 | 37 | 25 |
87 | BHUPESH VERMA | Online | 52.00 | 34 | 25 | 41 |
88 | Surya Dhruw | Online | 51.00 | 36 | 32 | 32 |
89 | Srishti thakur | Online | 51.00 | 31 | 16 | 53 |
90 | Digvijay | Online | 49.00 | 27 | 7 | 66 |
91 | ushadurgamm@gmail.com | Online | 48.00 | 33 | 28 | 39 |
92 | Anju BARLE | Online | 47.00 | 41 | 54 | 5 |
93 | Santosh kumar yadav | Online | 47.00 | 28 | 13 | 59 |
94 | Suman panna | Online | 47.00 | 32 | 26 | 42 |
95 | Tejesh Sinha | Online | 47.00 | 39 | 47 | 14 |
96 | Shikher Bharat | Online | 47.00 | 35 | 36 | 29 |
97 | khirod nayak | Online | 46.00 | 42 | 58 | NA |
98 | Sarita Uikey | Online | 45.00 | 36 | 41 | 23 |
99 | Archana Somwanshi | Online | 44.00 | 31 | 28 | 41 |
100 | Xyzabc Rstuvw | Online | 44.00 | 23 | 4 | 73 |
101 | Chitra kumar | Online | 43.00 | 34 | 39 | 27 |
102 | GREESH SEN | Online | 41.00 | 32 | 36 | 32 |
103 | dev singhaniya | Online | 39.00 | 28 | 26 | 46 |
104 | Sanjeev | Online | 39.00 | 30 | 32 | 38 |
105 | Roshan Kumar | Online | 38.00 | 26 | 22 | 52 |
106 | Aarti Sahu | Online | 38.00 | 35 | 49 | 16 |
107 | Ravidas ratre | Online | 36.00 | 26 | 24 | 50 |
108 | Priyanka Kurre | Online | 36.00 | 25 | 22 | 53 |
109 | suraj | Online | 36.00 | 30 | 37 | 33 |
110 | NAVEENPATEL457@YAHOO.IN | Online | 35.00 | 27 | 30 | 43 |
111 | Pooja Sahu | Online | 35.00 | 32 | 44 | 24 |
112 | Moni | Online | 34.00 | 24 | 21 | 55 |
113 | ANIL | Online | 33.00 | 37 | 63 | NA |
114 | Prafull verma | Online | 33.00 | 20 | 11 | 69 |
115 | Bhooshan kumar | Online | 33.00 | 37 | 63 | NA |
116 | prem | Online | 32.00 | 33 | 53 | 14 |
117 | Omk | Online | 32.00 | 35 | 58 | 7 |
118 | Pari seth | Online | 32.00 | 27 | 34 | 39 |
119 | Anamika Banerjee | Online | 31.00 | 21 | 18 | 61 |
120 | Khushboo Sahu | Online | 30.00 | 27 | 36 | 37 |
121 | Sumit rajak | Online | 28.00 | 31 | 52 | 17 |
122 | akriti jaiswal | Online | 28.00 | 17 | 9 | 74 |
123 | Teekaram patel | Online | 28.00 | 22 | 25 | 53 |
124 | jay kumar kanwar | Online | 28.00 | 15 | 4 | 81 |
125 | MANISHA DEVANGAN | Online | 28.00 | 35 | 65 | NA |
126 | Sumit rajak | Online | 28.00 | 31 | 53 | 16 |
127 | JK | Online | 27.00 | 28 | 45 | 27 |
128 | NARENDRA | Online | 27.00 | 29 | 47 | 24 |
129 | Sunita Kurre | Online | 26.00 | 26 | 40 | 34 |
130 | narendra kumar patil | Online | 26.00 | 34 | 65 | 1 |
131 | Anuja | Online | 25.00 | 14 | 4 | 82 |
132 | Durga | Online | 25.00 | 14 | 4 | 82 |
133 | manharan lal sahu | Online | 25.00 | 23 | 32 | 45 |
134 | Abc | Online | 25.00 | 15 | 7 | 78 |
135 | Jagvantin | Online | 25.00 | 14 | 5 | 81 |
136 | Chotu Bharat | Online | 25.00 | 18 | 16 | 66 |
137 | Samrat Singh | Online | 24.00 | 23 | 34 | 43 |
138 | DINGI CHHUGANI CHHUGANI | Online | 23.00 | 18 | 19 | 63 |
139 | Prankster | Online | 23.00 | 13 | 5 | 82 |
140 | Roopesh lahare Lahare | Online | 22.00 | 33 | 67 | NA |
141 | Trilokvijay Suryavanshi | Online | 22.00 | 30 | 59 | 11 |
142 | DINGI CHHUGANI | Online | 21.00 | 21 | 33 | 46 |
143 | Bhanu Pratap Singh | Online | 21.00 | 12 | 6 | 82 |
144 | Aarya | Online | 21.00 | 12 | 5 | 83 |
145 | Aditi Chandrakar | Online | 21.00 | 15 | 15 | 70 |
146 | Gajendra Kumar perpar | Online | 21.00 | 17 | 20 | 63 |
147 | Shubham | Online | 21.00 | 20 | 29 | 51 |
148 | Sonam vaishnav Vaishnav | Online | 21.00 | 20 | 30 | 50 |
149 | Neetu bhagat | Online | 21.00 | 13 | 8 | 79 |
150 | jhamman Jhamman | Online | 20.00 | 28 | 55 | 17 |
151 | ajay sen | Online | 20.00 | 31 | 64 | 5 |
152 | Chetan sahu | Online | 20.00 | 32 | 67 | 1 |
153 | Trupti | Online | 20.00 | 11 | 3 | 86 |
154 | Harish kumar | Online | 19.00 | 23 | 41 | 36 |
155 | Tusham Chouhan | Online | 18.00 | 19 | 31 | 50 |
156 | Damini Verma | Online | 18.00 | 31 | 68 | 1 |
157 | Mansi mahant | Online | 17.00 | 23 | 44 | 33 |
158 | thamesh kumar verma | Online | 17.00 | 23 | 44 | 33 |
159 | Rustam | Online | 17.00 | 10 | 4 | 86 |
160 | Vivek singh thakur | Online | 16.00 | 8 | NA | 92 |
161 | Krishna Kumar gupta Gupta | Online | 16.00 | 15 | 22 | 63 |
162 | Kamlesh Dewangan | Online | 15.00 | 18 | 32 | 50 |
163 | Shinu rathour | Online | 15.00 | 9 | 5 | 86 |
164 | Deepankar | Online | 15.00 | 8 | 2 | 90 |
165 | Rahul kumar gendre | Online | 15.00 | 9 | 5 | 86 |
166 | lakshya | Online | 15.00 | 10 | 8 | 82 |
167 | RAJKUMAR RAJ | Online | 15.00 | 9 | 4 | 87 |
168 | Thamesh kumar verma | Online | 15.00 | 28 | 63 | 9 |
169 | PANKAJ BANJARE | Online | 14.00 | 30 | 70 | NA |
170 | rohit | Online | 14.00 | 30 | 70 | NA |
171 | Darshika malaye | Online | 13.00 | 10 | 11 | 79 |
172 | Ashish yadav | Online | 13.00 | 9 | 7 | 84 |
173 | Roshan kumar mahilange | Online | 13.00 | 20 | 42 | 38 |
174 | AKBAR CHANDRAVANSHI | Online | 12.00 | 13 | 22 | 65 |
175 | yogesh kumar | Online | 12.00 | 29 | 71 | NA |
176 | Sunandanee Verma | Online | 12.00 | 12 | 19 | 69 |
177 | sandeep kujur | Online | 12.00 | 12 | 19 | 69 |
178 | Manish Sahu | Online | 12.00 | 8 | 6 | 86 |
179 | pitam | Online | 12.00 | 8 | 7 | 85 |
180 | Me | Online | 11.00 | 11 | 17 | 72 |
181 | Bhupendra kumar | Online | 11.00 | 6 | 2 | 92 |
182 | neeraj Kanouje | Online | 11.00 | 6 | 2 | 92 |
183 | Khushi | Online | 10.00 | 7 | 6 | 87 |
184 | s | Online | 10.00 | 5 | 1 | 94 |
185 | ram sen | Online | 9.00 | 28 | 72 | NA |
186 | bdm | Online | 9.00 | 5 | 1 | 94 |
187 | Sumit | Online | 9.00 | 7 | 8 | 85 |
188 | Mahendra ajay | Online | 9.00 | 7 | 8 | 85 |
189 | roshan Gabel | Online | 9.00 | 14 | 29 | 57 |
190 | ABHISHEK KUMAR TIWARI | Online | 9.00 | 5 | 1 | 94 |
191 | digu77719@gmail.com | Online | 9.00 | 8 | 11 | 81 |
192 | chetan lal | Online | 9.00 | 28 | 72 | NA |
193 | Avinash Kumar | Online | 9.00 | 28 | 72 | NA |
194 | raju | Online | 9.00 | 28 | 72 | NA |
195 | Charan Sahu | Online | 8.00 | 5 | 3 | 92 |
196 | Khushi | Online | 8.00 | 4 | NA | 96 |
197 | ANKIT KUMAR | Online | 8.00 | 25 | 65 | 10 |
198 | Domendra dewangan Dewangan | Online | 8.00 | 5 | 4 | 91 |
199 | Babloo Routh | Online | 8.00 | 5 | 4 | 91 |
200 | Shabeel Ahmed Khan | Online | 8.00 | 25 | 64 | 11 |
201 | Abhishek Tiwari | Online | 8.00 | 12 | 25 | 63 |
202 | ppp | Online | 8.00 | 5 | 4 | 91 |
203 | Ashok | Online | 7.00 | 7 | 11 | 82 |
204 | Rajat Lahare | Online | 7.00 | 5 | 5 | 90 |
205 | BHUPENDRA KUMAR KURREY | Online | 7.00 | 5 | 4 | 91 |
206 | SATYAJEET RAI Rai | Online | 7.00 | 5 | 6 | 89 |
207 | pooja duuuuu | Online | 7.00 | 4 | 2 | 94 |
208 | Urvi patnaik | Online | 7.00 | 4 | 1 | 95 |
209 | Tekeshwari | Online | 7.00 | 10 | 20 | 70 |
210 | kalyan singh masram | Online | 7.00 | 6 | 8 | 86 |
211 | Bhola Swami | Online | 6.00 | 7 | 12 | 81 |
212 | सभ्यता | Online | 6.00 | 6 | 9 | 85 |
213 | VED PRAKASH | Online | 6.00 | 7 | 12 | 81 |
214 | Rekha kumari | Online | 6.00 | 12 | 27 | 61 |
215 | Gopal | Online | 6.00 | 6 | 9 | 85 |
216 | Amanverma | Online | 6.00 | 6 | 10 | 84 |
217 | Ravi Sinha | Online | 6.00 | 3 | 1 | 96 |
218 | BANWARI YADAV | Online | 6.00 | 3 | NA | 97 |
219 | Gesu | Online | 6.00 | 7 | 12 | 81 |
220 | PURTI NAGESH | Online | 6.00 | 8 | 15 | 77 |
221 | Vidyabhooshan Thakur Thakur | Online | 5.00 | 4 | 5 | 91 |
222 | Bannu Yadav | Online | 5.00 | 15 | 38 | 47 |
223 | Ajay paikra | Online | 5.00 | 5 | 8 | 87 |
224 | Bhoplu Lal | Online | 5.00 | 9 | 21 | 70 |
225 | Domendra sahu | Online | 5.00 | 3 | 1 | 96 |
226 | Chandrakiran | Online | 5.00 | 4 | 5 | 91 |
227 | amol singh | Online | 5.00 | 6 | 10 | 84 |
228 | Manoj bharti | Online | 5.00 | 3 | 2 | 95 |
229 | Aditi singh Singh | Online | 5.00 | 5 | 8 | 87 |
230 | AMITA TIGGA | Online | 5.00 | 3 | 2 | 95 |
231 | Dilip Sahu | Online | 5.00 | 4 | 6 | 90 |
232 | Pahlavi pawar | Online | 4.00 | 3 | 3 | 94 |
233 | Upendra singh | Online | 4.00 | 2 | NA | 98 |
234 | Rahul | Online | 4.00 | 4 | 6 | 90 |
235 | sandeep kujur | Online | 4.00 | 3 | 3 | 94 |
236 | 000 | Online | 4.00 | 2 | NA | 98 |
237 | Sanjeet | Online | 4.00 | 26 | 74 | NA |
238 | Rohit Kumar | Online | 4.00 | 3 | 4 | 93 |
239 | NITESH PAIKRA | Online | 4.00 | 2 | NA | 98 |
240 | Surekha choudhary | Online | 4.00 | 7 | 15 | 78 |
241 | Shubham sahi | Online | 3.00 | 2 | 1 | 97 |
242 | MAHESH JANGDEY | Online | 3.00 | 7 | 18 | 75 |
243 | Cheman Jangde Cheman Jangde | Online | 3.00 | 6 | 13 | 81 |
244 | lingeshwar kashyap | Online | 3.00 | 3 | 4 | 93 |
245 | Student | Online | 3.00 | 6 | 13 | 81 |
246 | Pratik Singh | Online | 3.00 | 3 | 5 | 92 |
247 | Nandeshwar Rajwadey | Online | 2.00 | 1 | NA | 99 |
248 | maheshwari | Online | 2.00 | 3 | 7 | 90 |
249 | sumedha | Online | 2.00 | 1 | NA | 99 |
250 | Daulat Singh Rajput | Online | 2.00 | 16 | 46 | 38 |
251 | KAMAL KISHOR TIRKEY | Online | 2.00 | 20 | 59 | 21 |
252 | PRAVIN KUMAR MAHANAND | Online | 2.00 | 2 | 4 | 94 |
253 | Sufee ansari | Online | 2.00 | 1 | NA | 99 |
254 | Kabir JDM | Online | 2.00 | 1 | NA | 99 |
255 | padman netam | Online | 2.00 | 1 | NA | 99 |
256 | Avinash | Online | 2.00 | 1 | NA | 99 |
257 | Pradum Kumar sarthi | Online | 1.00 | 2 | 5 | 93 |
258 | Sharda | Online | 1.00 | 3 | 8 | 89 |
259 | Gitesh Kumar Mandavi | Online | 1.00 | 2 | 4 | 94 |
260 | manjis david | Online | 1.00 | 2 | 4 | 94 |
261 | HEMLAL YADAV | Online | 1.00 | 1 | 2 | 97 |
262 | qwerty as | Online | 1.00 | 2 | 4 | 94 |
263 | khush singh | Online | 1.00 | 1 | 2 | 97 |
264 | khushboo nag | Online | 1.00 | 1 | 1 | 98 |
265 | Sanjeev | Online | 1.00 | 1 | 1 | 98 |
266 | Ram | Online | 1.00 | 1 | 2 | 97 |
267 | pradeep kumar meher | Online | 1.00 | 1 | 1 | 98 |
268 | pinku | Online | 1.00 | 1 | 1 | 98 |
269 | Akash Dubey l | Online | 0.00 | NA | NA | 100 |
270 | Shailedra | Online | 0.00 | NA | NA | 100 |
271 | GIRDHAR KUMAR BHAINA | Online | 0.00 | NA | NA | 100 |
272 | Ravi Behera | Online | 0.00 | NA | NA | 100 |
273 | Amit Rathore | Online | 0.00 | NA | NA | 100 |
274 | ganesh sahu | Online | 0.00 | NA | 1 | 99 |
275 | Surya | Online | 0.00 | NA | NA | 100 |
276 | Kriti | Online | 0.00 | NA | NA | 100 |
277 | Kasis | Online | 0.00 | NA | NA | 100 |
278 | SANTOSH KUMAR SAHU | Online | 0.00 | NA | NA | 100 |
279 | pulast baghel | Online | 0.00 | NA | NA | 100 |
280 | CGPSC BABA | Online | 0.00 | NA | 1 | 99 |
281 | Bhanu Pratap Singh | Online | 0.00 | NA | NA | 100 |
282 | Sevak Lal Bagh | Online | 0.00 | NA | NA | 100 |
283 | SUMIT PRADHAN | Online | 0.00 | NA | NA | 100 |
284 | LOKESHWAR YOGI | Online | 0.00 | NA | NA | 100 |
285 | shubham | Online | 0.00 | NA | NA | 100 |
286 | sandeep | Online | 0.00 | 1 | 4 | 95 |
287 | Jeet | Online | 0.00 | 3 | 9 | 88 |
288 | KEWAL DAS MANIKPURI | Online | 0.00 | NA | NA | 100 |
289 | Madhuri Dewangan | Online | 0.00 | NA | NA | 100 |
290 | Jaya | Online | 0.00 | 1 | 3 | 96 |
291 | Riya Thakur | Online | 0.00 | NA | NA | 100 |
292 | Gokul | Online | 0.00 | NA | NA | 100 |
293 | Riya Thakur | Online | 0.00 | NA | NA | 100 |
294 | Surabhi Vaishnav | Online | 0.00 | 1 | 3 | 96 |
295 | Vishram Dhurve | Online | 0.00 | NA | NA | 100 |
296 | avinash Kumar | Online | 0.00 | NA | NA | 100 |
297 | Ritu Shrivastava | Online | 0.00 | NA | NA | 100 |
298 | GAURAV Arya | Online | 0.00 | NA | NA | 100 |
299 | vashu | Online | 0.00 | NA | NA | 100 |
300 | Vasudev seth | Online | 0.00 | NA | NA | 100 |
301 | JITENDRA KUMAR | Online | 0.00 | NA | NA | 100 |
302 | WASIM ALAM | Online | 0.00 | 1 | 4 | 95 |
303 | LOKESH KUMAR DUBEY | Online | 0.00 | NA | 1 | 99 |
304 | Sumit Chandra | Online | 0.00 | NA | NA | 100 |
305 | TRIDEV BHAI PATEL | Online | 0.00 | 1 | 4 | 95 |
306 | Nageshwar Dhirhi | Online | 0.00 | NA | NA | 100 |
307 | PRAVIN KUMAR MAHANAND | Online | 0.00 | NA | NA | 100 |
308 | Vanika sinha Sinha | Online | 0.00 | 2 | 7 | 91 |
309 | KAMLESH DEWANGAN | Online | 0.00 | NA | NA | 100 |
310 | Nirali | Online | 0.00 | NA | NA | 100 |
311 | santosh | Online | -1.00 | NA | 2 | 98 |
312 | Vishnu Mourya | Online | -1.00 | NA | 1 | 99 |
313 | mayu | Online | -1.00 | 1 | 5 | 94 |
314 | Girish chand karsh | Online | -1.00 | NA | 1 | 99 |
315 | Anju | Online | -1.00 | 1 | 5 | 94 |
316 | KARTIKESHWAR PRADHAN | Online | -1.00 | NA | 2 | 98 |
317 | Umakant Sahu | Online | -1.00 | NA | 1 | 99 |
318 | Swastik Sharma | Online | -1.00 | NA | 1 | 99 |
319 | SANTOSH | Online | -1.00 | NA | 1 | 99 |
320 | pervezuddin | Online | -1.00 | NA | 1 | 99 |
321 | Abhishek Shriwas | Online | -1.00 | NA | 1 | 99 |
322 | srishti | Online | -1.00 | NA | 1 | 99 |
323 | ANAND KUMAR KURREY | Online | -1.00 | NA | 2 | 98 |
324 | PRABHAT CHATURVEDI | Online | -1.00 | 17 | 54 | 29 |
325 | Khushboo dewangan | Online | -1.00 | NA | 1 | 99 |
326 | hemu | Online | -1.00 | 1 | 4 | 95 |
327 | RajeshKumar Nishad | Online | -1.00 | NA | 1 | 99 |
328 | Anil Patel | Online | -2.00 | 4 | 15 | 81 |
329 | Ajay Dubey | Online | -2.00 | 3 | 12 | 85 |
330 | Hemant Mahilange | Online | -2.00 | 24 | 76 | NA |
331 | Rahul Kumar | Online | -2.00 | NA | 3 | 97 |
332 | Rakesh | Online | -2.00 | 3 | 12 | 85 |
333 | Anamika Saha | Online | -3.00 | 3 | 14 | 83 |
334 | Chandni | Online | -3.00 | 5 | 19 | 76 |
335 | H.k | Online | -4.00 | 4 | 18 | 78 |
336 | ARADHNA BHAGAT | Online | -4.00 | 12 | 43 | 45 |
337 | SURAJ GHRITLAHARE | Online | -4.00 | 1 | 9 | 90 |
338 | Shiv pankaj | Online | -5.00 | 11 | 41 | 48 |
339 | Ravi | Online | -5.00 | 2 | 13 | 85 |
340 | deendayal.yadav90091@gmail.com | Online | -7.00 | 5 | 25 | 70 |
Featured products
The exam FULL SYLLABUS TEST 1- CGPSC 2023 is part of the following packages. If you want your score to be displayed in this list, you can join the same.