Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | SHUBHAM SINGH singh | Online | 123.42 | 66 | 13 | 21 |
2 | dhalen verma | Online | 107.52 | 63 | 28 | 9 |
3 | meenakshi kathane | Online | 105.00 | 60 | 22 | 18 |
4 | Sandeep Kumar | Online | 101.52 | 60 | 28 | 12 |
5 | Khushbu Tiwari | Online | 98.82 | 57 | 23 | 20 |
6 | Mukesh Rathore | Online | 94.26 | 60 | 39 | 1 |
7 | HARSH DUBEY | Online | 92.88 | 57 | 32 | 11 |
8 | Abhinav sharma | Online | 90.16 | 53 | 24 | 23 |
9 | Trilok Chandel | Online | 89.52 | 54 | 28 | 18 |
10 | Akhilesh Kumar Patel | Online | 88.92 | 57 | 38 | 5 |
11 | Poonam Dubey | Online | 88.26 | 57 | 39 | 4 |
12 | guru choudhary | Online | 88.22 | 55 | 33 | 12 |
13 | vijay | Online | 85.60 | 56 | 40 | 4 |
14 | Chandan Kumar | Online | 85.54 | 53 | 31 | 16 |
15 | NAVIN CHANDRAKAR | Online | 84.86 | 52 | 29 | 19 |
16 | panelal | Online | 84.78 | 48 | 17 | 35 |
17 | shail Hirwani | Online | 83.48 | 49 | 22 | 29 |
18 | pritesh ahirwar | Online | 82.94 | 55 | 41 | 4 |
19 | sourabh sahu | Online | 82.20 | 51 | 30 | 19 |
20 | Dileshwar | Online | 81.54 | 51 | 31 | 18 |
21 | Rahul Sah | Online | 81.50 | 49 | 25 | 26 |
22 | Gaurav Kumar | Online | 80.90 | 52 | 35 | 13 |
23 | ASHWANI KUMAR KOSARIYA | Online | 80.88 | 51 | 32 | 17 |
24 | Pintu | Online | 80.76 | 45 | 14 | 41 |
25 | Manish Rajvanshi | Online | 80.16 | 48 | 24 | 28 |
26 | Abhishek Tiwari | Online | 78.90 | 51 | 35 | 14 |
27 | Akash | Online | 77.56 | 50 | 34 | 16 |
28 | Pawan | Online | 76.30 | 53 | 45 | 2 |
29 | shashikant singh | Online | 74.14 | 44 | 21 | 35 |
30 | pintu | Online | 73.44 | 42 | 16 | 42 |
31 | cxvxzcvzxcv | Online | 72.94 | 50 | 41 | 9 |
32 | Chandrabhushan | Online | 72.90 | 48 | 35 | 17 |
33 | Sagar Karsh | Online | 72.86 | 46 | 29 | 25 |
34 | Nivedita Mishra | Online | 71.58 | 48 | 37 | 15 |
35 | rohit | Online | 70.90 | 47 | 35 | 18 |
36 | Bhanu pratap singh markam | Online | 70.24 | 47 | 36 | 17 |
37 | Rikhi nishad | Online | 69.60 | 48 | 40 | 12 |
38 | naveen verma | Online | 69.58 | 47 | 37 | 16 |
39 | Manish Sahu | Online | 68.26 | 47 | 39 | 14 |
40 | Tikendra Sahu | Online | 67.56 | 45 | 34 | 21 |
41 | Khushi Dewangan | Online | 66.84 | 42 | 26 | 32 |
42 | SANJAY KUMAR | Online | 66.20 | 43 | 30 | 27 |
43 | chandan patel | Online | 66.18 | 42 | 27 | 31 |
44 | Shubhranshu Shekhar | Online | 64.84 | 41 | 26 | 33 |
45 | Ratnesh Jangde | Online | 64.26 | 45 | 39 | 16 |
46 | Sandeep Rajwade | Online | 64.16 | 40 | 24 | 36 |
47 | UTTARA BAI | Online | 64.10 | 37 | 15 | 48 |
48 | Subhashish | Online | 63.58 | 44 | 37 | 19 |
49 | Abhishek patel | Online | 63.54 | 42 | 31 | 27 |
50 | Manju | Online | 62.82 | 39 | 23 | 38 |
51 | rakesh | Online | 62.32 | 47 | 48 | 5 |
52 | Chandrabhushan | Online | 62.28 | 45 | 42 | 13 |
53 | kk dutt | Online | 60.98 | 46 | 47 | 7 |
54 | sagar kumar | Online | 60.32 | 46 | 48 | 6 |
55 | Has Dev | Online | 60.30 | 45 | 45 | 10 |
56 | Narendra DEwangan | Online | 58.98 | 45 | 47 | 8 |
57 | sushma sahu | Online | 58.28 | 43 | 42 | 15 |
58 | Geetesh Umariya | Online | 57.58 | 41 | 37 | 22 |
59 | Devendra jaiswal | Online | 56.94 | 42 | 41 | 17 |
60 | Pintu | Online | 56.28 | 42 | 42 | 16 |
61 | Rajendra Singh Rajput | Online | 56.26 | 41 | 39 | 20 |
62 | Karan kumar lahare | Online | 56.00 | 40 | 36 | 24 |
63 | Nitin Kumar | Online | 55.46 | 34 | 19 | 47 |
64 | Abhishek Jaiswal | Online | 54.82 | 35 | 23 | 42 |
65 | digvijay thakur | Online | 54.36 | 45 | 54 | 1 |
66 | Indar Sonkar | Online | 52.92 | 39 | 38 | 23 |
67 | DILESHWAR Bhina | Online | 52.88 | 37 | 32 | 31 |
68 | Meghna Mehta | Online | 52.80 | 33 | 20 | 47 |
69 | Fiwani | Online | 52.32 | 42 | 48 | 10 |
70 | Shrishty Gupta | Online | 52.18 | 35 | 27 | 38 |
71 | Kuleshwar Jaiswal | Online | 50.90 | 37 | 35 | 28 |
72 | Swapnil Singh Rajput | Online | 50.76 | 30 | 14 | 56 |
73 | GIRDHARI SAHU | Online | 50.26 | 38 | 39 | 23 |
74 | Akash sharma | Online | 50.22 | 36 | 33 | 31 |
75 | Sajid adham Alee | Online | 48.96 | 39 | 44 | 17 |
76 | Sneh Upadhyay | Online | 48.74 | 28 | 11 | 61 |
77 | Vinay | Online | 48.30 | 39 | 45 | 16 |
78 | Ashish Dubey | Online | 47.54 | 34 | 31 | 35 |
79 | Ashok | Online | 47.52 | 33 | 28 | 39 |
80 | deepak gavel | Online | 47.00 | 38 | 44 | 18 |
81 | Shilpi Sunkar | Online | 46.96 | 38 | 44 | 18 |
82 | Rahul Prasad Soni | Online | 46.92 | 36 | 38 | 26 |
83 | Rajesh dewangan Dewangan | Online | 46.88 | 34 | 32 | 34 |
84 | Renu | Online | 46.76 | 28 | 14 | 58 |
85 | Khagendra Kutare | Online | 45.56 | 34 | 34 | 32 |
86 | Manisha Bajpai | Online | 45.54 | 33 | 31 | 36 |
87 | KALYANI PANDEY | Online | 45.44 | 28 | 16 | 56 |
88 | dhalesh dhruve | Online | 44.30 | 37 | 45 | 18 |
89 | Manish Kaiwart | Online | 44.22 | 33 | 33 | 34 |
90 | shubham singh | Online | 44.20 | 32 | 30 | 38 |
91 | SUNIL TIWARI | Online | 43.64 | 37 | 46 | 17 |
92 | Nyaman Sahu | Online | 43.48 | 29 | 22 | 49 |
93 | Ram | Online | 43.06 | 41 | 59 | NA |
94 | nishant kumar bhagat | Online | 42.88 | 32 | 32 | 36 |
95 | NIKHIL Gupta | Online | 42.78 | 27 | 17 | 56 |
96 | Gangotri | Online | 42.24 | 33 | 36 | 31 |
97 | Vandana Tandon | Online | 42.18 | 30 | 27 | 43 |
98 | roshan kumar gond | Online | 40.94 | 34 | 41 | 25 |
99 | omkar baghel | Online | 40.18 | 29 | 27 | 44 |
100 | ajay kumar | Online | 40.04 | 22 | 6 | 72 |
101 | Monika | Online | 40.00 | 23 | 9 | 68 |
102 | Taj | Online | 39.60 | 33 | 40 | 27 |
103 | Anil Kumar | Online | 38.94 | 33 | 41 | 26 |
104 | Aishwarya | Online | 38.34 | 36 | 51 | 13 |
105 | Pramod Pal | Online | 38.26 | 32 | 39 | 29 |
106 | Nootan Agrawal | Online | 38.08 | 23 | 12 | 65 |
107 | Manju | Online | 37.70 | 37 | 55 | 8 |
108 | Ramgopal Jaiswal | Online | 37.46 | 25 | 19 | 56 |
109 | Bhumika Sahu | Online | 36.32 | 34 | 48 | 18 |
110 | PREM PRAKASH DHRUW | Online | 36.20 | 28 | 30 | 42 |
111 | DEVANAND DEWANGAN | Online | 36.14 | 25 | 21 | 54 |
112 | Ashayadav Yadav | Online | 36.00 | 24 | 18 | 58 |
113 | Pooja Singh | Online | 34.98 | 33 | 47 | 20 |
114 | Vikash Verma | Online | 34.90 | 29 | 35 | 36 |
115 | AKHILESH SAHU | Online | 34.80 | 24 | 20 | 56 |
116 | Yamini | Online | 34.80 | 24 | 20 | 56 |
117 | Manju Bhagat | Online | 34.80 | 24 | 20 | 56 |
118 | rani sah | Online | 34.16 | 25 | 24 | 51 |
119 | Mayank | Online | 34.14 | 24 | 21 | 55 |
120 | pradeep patel | Online | 34.08 | 21 | 12 | 67 |
121 | megha yadav | Online | 34.00 | 22 | 15 | 63 |
122 | Vikash Gupta | Online | 33.40 | 20 | 10 | 70 |
123 | JITENDRA KUMAR | Online | 33.04 | 35 | 56 | 9 |
124 | Ankit K | Online | 33.00 | 20 | 10 | 70 |
125 | devendra | Online | 32.82 | 24 | 23 | 53 |
126 | Gaukaran | Online | 32.00 | 22 | 18 | 60 |
127 | Durgesh Kumar | Online | 31.02 | 33 | 53 | 14 |
128 | pankaj banjara banjara | Online | 30.90 | 27 | 35 | 38 |
129 | Subhashish Ganguly | Online | 30.84 | 24 | 26 | 50 |
130 | BHUPESH VERMA | Online | 30.82 | 23 | 23 | 54 |
131 | V V | Online | 30.34 | 32 | 51 | 17 |
132 | Ashwani Kosariya | Online | 29.76 | 36 | 64 | NA |
133 | Jitendra Kumar | Online | 29.70 | 33 | 55 | 12 |
134 | shinki katyayani | Online | 29.62 | 29 | 43 | 28 |
135 | bgayakwad gayakwad | Online | 27.10 | 35 | 65 | NA |
136 | Suchi bhagat Bhagat | Online | 26.98 | 29 | 47 | 24 |
137 | Chandu Yyy | Online | 26.96 | 28 | 44 | 28 |
138 | Neelam Rathore | Online | 26.86 | 23 | 29 | 48 |
139 | Harshit verma | Online | 26.28 | 27 | 42 | 31 |
140 | Anu Singh | Online | 26.16 | 21 | 24 | 55 |
141 | Panchu ram Sindram | Online | 26.10 | 18 | 15 | 67 |
142 | Raj T | Online | 25.72 | 32 | 58 | 10 |
143 | Somu Mishra | Online | 25.62 | 27 | 43 | 30 |
144 | virendra dansena | Online | 25.54 | 23 | 31 | 46 |
145 | Manoj Kumar | Online | 25.02 | 30 | 53 | 17 |
146 | Radhe | Online | 25.00 | 18 | 17 | 65 |
147 | Sanjeev Dewangan | Online | 24.98 | 28 | 47 | 25 |
148 | Murli Painkra | Online | 24.76 | 17 | 14 | 69 |
149 | Anamika Banerjee | Online | 24.32 | 28 | 48 | 24 |
150 | Mamta Dhari | Online | 24.28 | 26 | 42 | 32 |
151 | Jansingh Diwan | Online | 24.16 | 20 | 24 | 56 |
152 | monika nishad | Online | 24.16 | 20 | 24 | 56 |
153 | Prashant | Online | 24.00 | 20 | 24 | 56 |
154 | Shasheekant Pradhan | Online | 23.72 | 31 | 58 | 11 |
155 | Heera Singh | Online | 23.56 | 23 | 34 | 43 |
156 | Rajkumari lahari | Online | 23.54 | 22 | 31 | 47 |
157 | Ashwini Singh | Online | 23.52 | 21 | 28 | 51 |
158 | Rakesh Yadav | Online | 23.44 | 17 | 16 | 67 |
159 | Deepmala | Online | 23.00 | 14 | 7 | 79 |
160 | Pushpa Maravi | Online | 22.74 | 15 | 11 | 74 |
161 | Divya | Online | 22.30 | 26 | 45 | 29 |
162 | Shubham Gupta | Online | 22.16 | 19 | 24 | 57 |
163 | Nilesh Thakur | Online | 22.00 | 33 | 67 | NA |
164 | Abhinav Kapoor | Online | 22.00 | 12 | 3 | 85 |
165 | varun | Online | 21.78 | 33 | 67 | NA |
166 | monesh kumar bais | Online | 21.76 | 32 | 64 | 4 |
167 | dev kashyap | Online | 21.68 | 28 | 52 | 20 |
168 | Nohar rawte | Online | 21.58 | 23 | 37 | 40 |
169 | Gaurishankar patel | Online | 21.54 | 21 | 31 | 48 |
170 | BHARTI BHATT | Online | 21.08 | 31 | 62 | 7 |
171 | SAGAR jangde | Online | 20.34 | 27 | 51 | 22 |
172 | hemant sahu | Online | 20.04 | 12 | 6 | 82 |
173 | Trep Sahu | Online | 20.00 | 16 | 18 | 66 |
174 | Rakshak Patel | Online | 19.62 | 24 | 43 | 33 |
175 | keshav sai | Online | 19.56 | 21 | 34 | 45 |
176 | Sumit rajak | Online | 19.54 | 20 | 31 | 49 |
177 | KHEMCHAND Nishad | Online | 19.44 | 15 | 16 | 69 |
178 | jhankeswar rathia rathia | Online | 19.12 | 32 | 68 | NA |
179 | Sudesh Chandra | Online | 18.78 | 15 | 17 | 68 |
180 | pompi gour | Online | 18.44 | 31 | 66 | 3 |
181 | Raj | Online | 18.02 | 10 | 3 | 87 |
182 | Animesh | Online | 17.68 | 26 | 52 | 22 |
183 | MANISH kumar | Online | 17.60 | 22 | 40 | 38 |
184 | priya sinha | Online | 17.54 | 19 | 31 | 50 |
185 | sadanand pradhan | Online | 17.46 | 15 | 19 | 66 |
186 | Trilokvijay Suryavanshi | Online | 17.06 | 28 | 59 | 13 |
187 | radhika patel | Online | 16.46 | 31 | 69 | NA |
188 | Hemlal verma | Online | 16.46 | 31 | 69 | NA |
189 | Neha | Online | 16.30 | 23 | 45 | 32 |
190 | khilesh thakur | Online | 16.20 | 18 | 30 | 52 |
191 | Sandeep | Online | 16.10 | 13 | 15 | 72 |
192 | Pankaj Sonwani | Online | 16.08 | 12 | 12 | 76 |
193 | Devendra singh Rajput | Online | 15.70 | 26 | 55 | 19 |
194 | Ashutosh Verma | Online | 15.62 | 22 | 43 | 35 |
195 | ROCK STAR | Online | 15.54 | 18 | 31 | 51 |
196 | ARVIND CHANDRA | Online | 15.00 | 9 | 5 | 86 |
197 | maahi | Online | 15.00 | 23 | 47 | 30 |
198 | Nitesh Kumar | Online | 14.88 | 18 | 32 | 50 |
199 | Sharda Sahu | Online | 14.36 | 25 | 54 | 21 |
200 | Dheere | Online | 14.24 | 19 | 36 | 45 |
201 | kavita VERMA | Online | 14.06 | 10 | 9 | 81 |
202 | Praveen | Online | 14.02 | 8 | 3 | 89 |
203 | Kavya Shukla | Online | 13.80 | 30 | 70 | NA |
204 | mukesh jaiswal | Online | 13.52 | 16 | 28 | 56 |
205 | Prithvi Raj | Online | 13.44 | 12 | 16 | 72 |
206 | Yeetendra kumar | Online | 13.12 | 29 | 68 | 3 |
207 | S | Online | 13.00 | 12 | 17 | 71 |
208 | CHETAN KUMAR | Online | 13.00 | 12 | 17 | 71 |
209 | Jitesh Verma | Online | 13.00 | 8 | 4 | 88 |
210 | Hari Patel | Online | 12.74 | 10 | 11 | 79 |
211 | ricky panwar | Online | 12.04 | 8 | 6 | 86 |
212 | aghan netam | Online | 12.00 | 9 | 9 | 82 |
213 | dev | Online | 12.00 | 9 | 9 | 82 |
214 | dagesh sahu | Online | 12.00 | 9 | 9 | 82 |
215 | krishna gupta | Online | 11.62 | 20 | 43 | 37 |
216 | Amit Kushwaha | Online | 11.60 | 19 | 40 | 41 |
217 | vikas baghel | Online | 11.42 | 10 | 13 | 77 |
218 | Tithi Thakur | Online | 11.38 | 8 | 7 | 85 |
219 | hemat agrawal | Online | 11.36 | 7 | 4 | 89 |
220 | Abhishek Misal | Online | 11.00 | 6 | 2 | 92 |
221 | GAUKARAN KURREY | Online | 11.00 | 8 | 7 | 85 |
222 | Sumit Sahu | Online | 11.00 | 7 | 4 | 89 |
223 | Inkee | Online | 10.84 | 14 | 26 | 60 |
224 | ravindra kumar | Online | 10.68 | 6 | 2 | 92 |
225 | Manipal | Online | 10.36 | 23 | 54 | 23 |
226 | vasudev | Online | 10.18 | 14 | 27 | 59 |
227 | ananya nidhi | Online | 10.12 | 11 | 18 | 71 |
228 | simran gupta | Online | 10.12 | 11 | 18 | 71 |
229 | Amit1984 kumar | Online | 10.06 | 8 | 9 | 83 |
230 | misti SHARMA | Online | 10.04 | 7 | 6 | 87 |
231 | Yogendra Singh Thakur | Online | 10.04 | 7 | 6 | 87 |
232 | Mona Sharma | Online | 10.00 | 8 | 9 | 83 |
233 | Om Prakash Kushwaha | Online | 9.76 | 26 | 64 | 10 |
234 | tukesh sinha | Online | 9.54 | 15 | 31 | 54 |
235 | Anjali netam | Online | 9.36 | 6 | 4 | 90 |
236 | yogesh | Online | 9.00 | 6 | 5 | 89 |
237 | Kaleshwar Gour | Online | 8.78 | 10 | 17 | 73 |
238 | Raxit soni | Online | 8.72 | 7 | 8 | 85 |
239 | Goverdhan | Online | 8.70 | 6 | 5 | 89 |
240 | sany mishra | Online | 8.70 | 6 | 5 | 89 |
241 | ARUN VEER | Online | 8.68 | 5 | 2 | 93 |
242 | diwakar | Online | 8.68 | 5 | 2 | 93 |
243 | Punit tiwari Tiwari | Online | 8.68 | 5 | 2 | 93 |
244 | Neelam sanju | Online | 8.48 | 28 | 72 | NA |
245 | SUNIL CHAURE | Online | 8.48 | 28 | 72 | NA |
246 | KRISHNA KUMAR PANDEY | Online | 8.10 | 9 | 15 | 76 |
247 | Vishal Dongare | Online | 8.04 | 6 | 6 | 88 |
248 | manoj kumar | Online | 8.02 | 5 | 3 | 92 |
249 | Vivek Soni | Online | 7.56 | 15 | 34 | 51 |
250 | bhupendra patel PATEL | Online | 7.36 | 5 | 4 | 91 |
251 | nemchand Yadav | Online | 7.00 | 6 | 7 | 87 |
252 | Thaneshwar Yadav | Online | 7.00 | 4 | 2 | 94 |
253 | CHUNESH MAHANT | Online | 7.00 | 5 | 4 | 91 |
254 | bhuneshwar verma | Online | 7.00 | 7 | 11 | 82 |
255 | Mukesh singh | Online | 6.98 | 19 | 47 | 34 |
256 | NITESH KUMAR BHAGAT | Online | 6.76 | 8 | 14 | 78 |
257 | lohit sahu | Online | 6.40 | 23 | 60 | 17 |
258 | Pratima Singh | Online | 6.34 | 20 | 51 | 29 |
259 | Kamlesh Kumar | Online | 6.04 | 5 | 6 | 89 |
260 | indira nayak | Online | 6.02 | 4 | 3 | 93 |
261 | VINAY SINHA | Online | 6.00 | 6 | 9 | 85 |
262 | BHUPENDRA | Online | 6.00 | 3 | NA | 97 |
263 | devendra jatwer | Online | 6.00 | 4 | 3 | 93 |
264 | Khushboo Yadav | Online | 6.00 | 3 | NA | 97 |
265 | prakash thakur | Online | 6.00 | 5 | 6 | 89 |
266 | RAHUL TELAMI | Online | 5.52 | 12 | 28 | 60 |
267 | faizal | Online | 5.42 | 7 | 13 | 80 |
268 | RAVI KUMAR KHUNTE | Online | 5.00 | 9 | 20 | 71 |
269 | Sachin Kashyap | Online | 5.00 | 3 | 1 | 96 |
270 | Toman sahu | Online | 5.00 | 3 | 2 | 95 |
271 | Vikas Patel | Online | 5.00 | 3 | 2 | 95 |
272 | Narendra | Online | 5.00 | 5 | 8 | 87 |
273 | hemant sinha | Online | 5.00 | 4 | 4 | 92 |
274 | avi Singh | Online | 5.00 | 3 | 2 | 95 |
275 | Kamini Sahu | Online | 5.00 | 4 | 4 | 92 |
276 | komal verma | Online | 5.00 | 6 | 10 | 84 |
277 | Jyotitirpat Rao | Online | 4.70 | 4 | 5 | 91 |
278 | manira khatoon | Online | 4.70 | 4 | 5 | 91 |
279 | saurabh kumar bhagat | Online | 4.68 | 3 | 2 | 95 |
280 | NARAYANKUMARSAHU sahu | Online | 4.68 | 3 | 2 | 95 |
281 | prateek goel | Online | 4.46 | 25 | 69 | 6 |
282 | ankita pandey | Online | 4.40 | 22 | 60 | 18 |
283 | Rupendra Kumar | Online | 4.36 | 20 | 54 | 26 |
284 | NARAYAN SONI | Online | 4.08 | 6 | 12 | 82 |
285 | Sunidhi Mishra | Online | 4.06 | 5 | 9 | 86 |
286 | Neha Thakur | Online | 4.04 | 4 | 6 | 90 |
287 | Pikeshwar Sinha | Online | 4.04 | 4 | 6 | 90 |
288 | avon kumar | Online | 4.02 | 3 | 3 | 94 |
289 | Lalit Singh | Online | 4.00 | 4 | 6 | 90 |
290 | dhishaheen bag | Online | 4.00 | 2 | NA | 98 |
291 | Chhatrapal Belchandan | Online | 4.00 | 2 | NA | 98 |
292 | Domesh | Online | 4.00 | 22 | 62 | 16 |
293 | Sajeewandas Mahant | Online | 4.00 | 5 | 9 | 86 |
294 | dk jaiswal | Online | 4.00 | 2 | NA | 98 |
295 | prabhat gayekwad | Online | 3.62 | 16 | 43 | 41 |
296 | Ashwani Netam | Online | 3.48 | 9 | 22 | 69 |
297 | MANOJ KUMAR SAHU | Online | 3.42 | 6 | 13 | 81 |
298 | MANHARAN LAL SAHU SAHU | Online | 3.36 | 3 | 4 | 93 |
299 | VIVEK NAYAK | Online | 3.34 | 2 | 1 | 97 |
300 | sandeep singh | Online | 3.16 | 26 | 74 | NA |
301 | MOHAMMED KHAN | Online | 3.12 | 24 | 68 | 8 |
302 | Suman | Online | 3.00 | 3 | 5 | 92 |
303 | Poonam Kumar Janghel | Online | 3.00 | 4 | 7 | 89 |
304 | Rupdhar Markam | Online | 3.00 | 2 | 2 | 96 |
305 | Roma Kawre | Online | 3.00 | 2 | 1 | 97 |
306 | ashish tripathi | Online | 3.00 | 3 | 4 | 93 |
307 | RAJESH KUMAR | Online | 3.00 | 22 | 62 | 16 |
308 | Anjali Sahu | Online | 3.00 | 3 | 4 | 93 |
309 | Raman Kote | Online | 2.70 | 3 | 5 | 92 |
310 | Kuldeep | Online | 2.02 | 2 | 3 | 95 |
311 | vivek | Online | 2.00 | 1 | NA | 99 |
312 | NEELAM RATHORE Rathore | Online | 2.00 | 1 | NA | 99 |
313 | Jagendra Dhruw | Online | 2.00 | 1 | NA | 99 |
314 | Girish | Online | 2.00 | 3 | 6 | 91 |
315 | bhupendra verma | Online | 2.00 | 1 | NA | 99 |
316 | ABHISHEK KUMAR SONI | Online | 2.00 | 1 | NA | 99 |
317 | SACHIN PAWAR | Online | 2.00 | 1 | NA | 99 |
318 | yogesh jain | Online | 2.00 | 3 | 6 | 91 |
319 | Prashant Puri | Online | 2.00 | 1 | NA | 99 |
320 | naveen | Online | 2.00 | 1 | NA | 99 |
321 | Vikrant Sahu | Online | 2.00 | 1 | NA | 99 |
322 | Vijay Dewangan | Online | 2.00 | 1 | NA | 99 |
323 | OMKAR NATH CHAUBEY | Online | 1.40 | 4 | 10 | 86 |
324 | indrajeet sethiya | Online | 1.38 | 3 | 7 | 90 |
325 | kritika pradhan | Online | 1.36 | 2 | 4 | 94 |
326 | YUVRAJ PATEL | Online | 1.36 | 2 | 4 | 94 |
327 | Dushyant Sahu | Online | 1.34 | 1 | 1 | 98 |
328 | Payal pradhan Pradhan | Online | 1.34 | 1 | 1 | 98 |
329 | manoj kumar | Online | 1.34 | 1 | 1 | 98 |
330 | KULESH PAL | Online | 1.34 | 1 | 1 | 98 |
331 | neetu thakur | Online | 1.34 | 1 | 1 | 98 |
332 | Raghvendra Sharma | Online | 1.34 | 1 | 1 | 98 |
333 | PAWAN KUMAR PANDEY | Online | 1.00 | 1 | 2 | 97 |
334 | AKS @@@ | Online | 1.00 | 4 | 11 | 85 |
335 | akanksha sahu | Online | 1.00 | 1 | 2 | 97 |
336 | ranjan soni | Online | 1.00 | 1 | 2 | 97 |
337 | saurabh shrivastava | Online | 1.00 | 1 | 1 | 98 |
338 | Manjis David | Online | 1.00 | 4 | 10 | 86 |
339 | Santosh Sahu | Online | 1.00 | 1 | 1 | 98 |
340 | Jitendra Gupta | Online | 1.00 | 1 | 1 | 98 |
341 | sushil choudhary | Online | 1.00 | 2 | 5 | 93 |
342 | VED DOHAR | Online | 1.00 | 4 | 11 | 85 |
343 | Anil Dewangan | Online | 1.00 | 1 | 1 | 98 |
344 | Ghanshyam Sahu | Online | 1.00 | 1 | 2 | 97 |
345 | SUSHIL KUMAR CHHATRE | Online | 1.00 | 1 | 2 | 97 |
346 | R | Online | 1.00 | 1 | 1 | 98 |
347 | archana priyanka tigga | Online | 0.72 | 3 | 8 | 89 |
348 | raghvendra kumar | Online | 0.68 | 1 | 2 | 97 |
349 | virendra dewangan | Online | 0.68 | 1 | 2 | 97 |
350 | DASHRATH KHUTE | Online | 0.68 | 1 | 2 | 97 |
351 | POONAMCHAND NEVENDRA | Online | 0.68 | 1 | 2 | 97 |
352 | MAHESH KASHYAP | Online | 0.68 | 1 | 2 | 97 |
353 | sonu prasad nisad | Online | 0.48 | 24 | 72 | 4 |
354 | SUNIL CHAURE | Online | 0.06 | 3 | 9 | 88 |
355 | nitish dubey | Online | 0.06 | 3 | 9 | 88 |
356 | BRAHMDEV KUSHWAHA | Online | 0.04 | 2 | 6 | 92 |
357 | Rajendra Patel | Online | 0.02 | 1 | 3 | 96 |
358 | Mohan Yadav | Online | 0.02 | 1 | 3 | 96 |
359 | Bhuneshwar singh | Online | 0.00 | NA | NA | 100 |
360 | AAKASH SINGH | Online | 0.00 | NA | NA | 100 |
361 | Vikas Ranjan | Online | 0.00 | NA | NA | 100 |
362 | N G | Online | 0.00 | NA | NA | 100 |
363 | Laleeta Sahu | Online | 0.00 | NA | NA | 100 |
364 | PARWATI DESAI | Online | 0.00 | NA | NA | 100 |
365 | Bhupesh kumar verma | Online | 0.00 | NA | NA | 100 |
366 | Aarti | Online | 0.00 | NA | NA | 100 |
367 | Tarun Rajput | Online | 0.00 | NA | NA | 100 |
368 | Kritika | Online | 0.00 | NA | NA | 100 |
369 | uma bande | Online | 0.00 | NA | NA | 100 |
370 | nitusharma sharma | Online | 0.00 | NA | NA | 100 |
371 | suraj | Online | 0.00 | NA | NA | 100 |
372 | VED SAHU | Online | 0.00 | NA | NA | 100 |
373 | priya agrawal | Online | 0.00 | 3 | 9 | 88 |
374 | Rakhi Gupta | Online | 0.00 | NA | NA | 100 |
375 | Anthonis | Online | 0.00 | 2 | 6 | 92 |
376 | Madhu | Online | 0.00 | NA | NA | 100 |
377 | kamal narayan sahu | Online | 0.00 | NA | NA | 100 |
378 | Pitambar Chouhan | Online | 0.00 | NA | NA | 100 |
379 | Mahendra Rajak | Online | 0.00 | NA | NA | 100 |
380 | HEMANT KUMAR DESHMUKH | Online | 0.00 | NA | NA | 100 |
381 | manish upadhyay | Online | 0.00 | NA | NA | 100 |
382 | Rahul soni | Online | 0.00 | NA | NA | 100 |
383 | Ajit Tiwari | Online | 0.00 | NA | NA | 100 |
384 | bharti sahu | Online | 0.00 | NA | NA | 100 |
385 | Khushboo Sahu | Online | 0.00 | NA | NA | 100 |
386 | Astha Joshi | Online | 0.00 | NA | NA | 100 |
387 | PRITEESH R SAHU | Online | 0.00 | NA | NA | 100 |
388 | Sakchhi Mishra | Online | 0.00 | NA | NA | 100 |
389 | SUBHASHINI LAL | Online | 0.00 | NA | NA | 100 |
390 | saurabh bhagat bhagat | Online | 0.00 | NA | NA | 100 |
391 | Shashank Dey | Online | 0.00 | NA | NA | 100 |
392 | madhvi singh | Online | 0.00 | NA | NA | 100 |
393 | Juhi | Online | 0.00 | NA | NA | 100 |
394 | Kishore Verma | Online | 0.00 | NA | NA | 100 |
395 | SHARAD PANDEY | Online | 0.00 | NA | NA | 100 |
396 | AMIT MISHRA | Online | 0.00 | NA | NA | 100 |
397 | ramprasad sahu | Online | 0.00 | NA | NA | 100 |
398 | amit rathore | Online | 0.00 | NA | NA | 100 |
399 | VIVEK DEWANGAN | Online | 0.00 | NA | NA | 100 |
400 | binod mehra | Online | 0.00 | NA | NA | 100 |
401 | Surendra Mandavi | Online | 0.00 | NA | NA | 100 |
402 | Priyanka Shukla | Online | 0.00 | NA | NA | 100 |
403 | Lata Patel | Online | 0.00 | 2 | 6 | 92 |
404 | Reena Bhaina | Online | 0.00 | NA | NA | 100 |
405 | swadesh rath | Online | 0.00 | NA | NA | 100 |
406 | DEVVRAT YADAV | Online | 0.00 | NA | NA | 100 |
407 | Gangasan Thawait | Online | 0.00 | NA | NA | 100 |
408 | NISHA SAHU | Online | 0.00 | 1 | 3 | 96 |
409 | Diwanshu Dhurvey | Online | 0.00 | NA | NA | 100 |
